Click on the link below and you can watch this video about The Serengeti National Park in Tanzania. You can listen to it in Spanish:
Part One
Part Two
United Republic of Tanzania
Jamhuri ya Muungano wa Tanzania (Swahili)
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Uhuru na Umoja" (Swahili) "Freedom and Unity" | ||||||
Anthem: Mungu ibariki Afrika (Swahili) God Bless Africa | ||||||
| ||||||
Capital | Dodoma | |||||
Largest city | Dar es Salaam | |||||
Official languages |
| |||||
Demonym | Tanzanian | |||||
Government | Unitary presidentialconstitutional republic | |||||
- | President | Jakaya Kikwete | ||||
- | Prime Minister | Mizengo Pinda | ||||
Legislature | National Assembly | |||||
Independence from the United Kingdom | ||||||
- | Tanganyika | 9 December 1961 | ||||
- | Zanzibar and Pemba | 10 December 1963 | ||||
- | Merger | 26 April 1964 | ||||
- | Current constitution | 25 April 1977 | ||||
Area | ||||||
- | Total | 945,203 km2 (31) 364,898 sq mi | ||||
- | Water (%) | 6.2 | ||||
Population | ||||||
- | 2012 census | 44,928,923[1] | ||||
- | Density | 47.5/km2 123.1/sq mi | ||||
GDP (PPP) | 2012 estimate | |||||
- | Total | $73.859 billion[2] (81) | ||||
- | Per capita | $1,566[2]b | ||||
GDP (nominal) | 2012 estimate | |||||
- | Total | $28.247 billion[2] | ||||
- | Per capita | $599[2]b | ||||
Gini (2007) | 37.6[3] medium | |||||
HDI (2012) | 0.476[4] low · 152 | |||||
Currency | Tanzanian shilling(TZS ) | |||||
Time zone | EAT (UTC+3) | |||||
- | Summer (DST) | not observed (UTC+3) | ||||
Drives on the | left | |||||
Calling code | +255c | |||||
ISO 3166 code | TZ | |||||
Internet TLD | .tz | |||||
a. | In higher education and the higher courts.[5] | |||||
b. | Based on a 2006 population estimate for 2012 of 47.1 million instead of the 2012 census result of 44.9 million. | |||||
c. | +007 from Kenya and Uganda. | |||||
Population estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. |